DE L5IMB
Desert Eagle® L5 Pistol, Black Aluminum Frame, Black Slide/Barrel with Integral Muzzle Brake;
MK XIX barrels in both 6″ and 10″ are not compatible with the L5 pistol
NY OKAY
5″; barrel, 9 round
Model | DE50L5IMB | DE44L5IMB | DE357L5IMB |
---|---|---|---|
Type | Gas-operated, rotating bolt semiautomatic | Gas-operated, rotating bolt semiautomatic | Gas-operated, rotating bolt semiautomatic |
Caliber | .50A.E. | .44 MAGNUM | .357 MAGNUM |
Barrel Length | 5″; | 5″; | 5″; |
Overall Length | 9.69″; | 9.69″; | 9.69″; |
Bore Diameter | .495″; / 12.6 mm | .429″; / 10.9 mm | ..357″; / 9.1 mm |
Height | 6.25″; / 15.9 cm | 6.25″; / 15.9 cm | 6.25″; / 15.9 cm |
Slide Width | 1.25″; / 32 mm | 1.25″; / 32 mm | 1.25″; / 32 mm |
Construction | High Quality Carbon Steel Barrel, Frame and Slide w/ Full Weaver Style Accessory Rail and Integral Muzzle Brake | High Quality Carbon Steel Barrel, Frame and Slide w/ Full Weaver Style Accessory Rail and Integral Muzzle Brake | High Quality Carbon Steel Barrel, Frame and Slide w/ Full Weaver Style Accessory Rail and Integral Muzzle Brake |
Finish | Black Aluminum Frame/Black Steel Slide | Black Aluminum Frame/Black Steel Slide | Black Aluminum Frame/Black Steel Slide |
Trigger | Single action, approx. 4 lb. pull | Single action, approx. 4 lb. pull | Single action, approx. 4 lb. pull |
Trigger Reach | 2.75″; | 2.75″; | 2.75″; |
Sight Radius | 8.5″; | 8.5″; | 8.5″; |
Sights | Combat type, fixed | Combat type, fixed | Combat type, fixed |
Poly. Rifling w / RH Twist, 6 lands & grooves | 1 turn in 19″; / 483 mm | 1 turn in 18″; | 1 turn in 14″; |
Weight | 3lb 0.6oz | 3lbs 1oz | 3lbs 1.6oz |
Magazine Capacity | 7 rounds | 8 rounds | 9 rounds |
Reviews
There are no reviews yet.