DE ASIMB
Desert Eagle® Mark XIX Pistol, Black Aluminum Frame;with Full Picatinny Rail, Stainless Steel Slide and Barrel with Weaver Style Accessory;Rail and Integral Muzzle Brake;(L6)
6″; barrel, 7 round
Shown with .50AE Images
Model | DE50ASIMB | DE44ASIMB | DE357ASIMB |
---|---|---|---|
Type | Gas-operated, rotating bolt semiautomatic | Gas-operated, rotating bolt semiautomatic | Gas-operated, rotating bolt semiautomatic |
Caliber | .50 A.E. | .44 Magnum | .357 Magnum |
Barrel Length | 6″; | 6″; | 6″; |
Overall Length | 10.75″; | 10.75″; | 10.75″; |
Bore Diameter | .495″; | .495″; | .495″; |
Height | 6.25″; | 6.25″; | 6.25″; |
Slide Width | 1.25″; | 1.25″; | 1.25″; |
Construction | Black Hard Coat Alloy Frame with Full Picatinny Rail, Stainless Steel Slide and Barrel with Weaver Style Accessory;Rail, Integral Muzzle Brake and Black Appointments | Black Hard Coat Alloy Frame with Full Picatinny Rail, Stainless Steel Slide and Barrel with Weaver Style Accessory;Rail, Integral Muzzle Brake and Black Appointments | Black Hard Coat Alloy Frame with Full Picatinny Rail, Stainless Steel Slide and Barrel with Weaver Style Accessory;Rail, Integral Muzzle Brake and Black Appointments |
Finish | Black Aluminum Frame / Stainless Steel Slide | Black Aluminum Frame / Stainless Steel Slide | Black Aluminum Frame / Stainless Steel Slide |
Trigger | Single action, approx. 4 lb. pull | Single action, approx. 4 lb. pull | Single action, approx. 4 lb. pull |
Trigger Reach | 2.75″; | 2.75″; | 2.75″; |
Sight Radius | 8.5″; | 8.5″; | 8.5″; |
Sights | Combat type, fixed | Combat type, fixed | Combat type, fixed |
Polygonal Rifling w / Right Hand Twist, 6 lands & grooves | 1 turn in 19″; | 1 turn in 18″; | 1 turn in 14″; |
Weight (Empty Magazine) | 3 lbs. 11 oz. | 3 lbs. 12 oz. | 3 lbs. 13 oz. |
Magazine Capacity | 7 rounds | 8 rounds | 9 rounds |
Reviews
There are no reviews yet.